<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SproutLoud&#039;s Marketing &amp; Technology Blog</title>
	<atom:link href="http://blog.sproutloud.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sproutloud.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 06:28:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Not all Co-op Advertising Programs are Created Equal by Kylia</title>
		<link>http://blog.sproutloud.com/index.php/2011/11/co-op-advertising-programs-are-created-equal/comment-page-1/#comment-2935</link>
		<dc:creator>Kylia</dc:creator>
		<pubDate>Thu, 15 Dec 2011 06:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sproutloud.com/?p=1207#comment-2935</guid>
		<description>You can always tell an expert! Thanks for conitrbuting.</description>
		<content:encoded><![CDATA[<p>You can always tell an expert! Thanks for conitrbuting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFA CEO Highlights Franchise Marketing Tactics for 2011 Holiday Season by IFA CEO Highlights Franchise Marketing Tactics for 2011 Holiday &#8230;Corporate Digital Marketing &#124; Corporate Digital Marketing</title>
		<link>http://blog.sproutloud.com/index.php/2011/12/ifa-franchise-marketing-strategy/comment-page-1/#comment-2855</link>
		<dc:creator>IFA CEO Highlights Franchise Marketing Tactics for 2011 Holiday &#8230;Corporate Digital Marketing &#124; Corporate Digital Marketing</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sproutloud.com/?p=1316#comment-2855</guid>
		<description>[...] original here: IFA CEO Highlights Franchise Marketing Tactics for 2011 Holiday &#8230;      &#8592; American Office » Marketing Assistant Understanding Different Aspects of Corporate [...]</description>
		<content:encoded><![CDATA[<p>[...] original here: IFA CEO Highlights Franchise Marketing Tactics for 2011 Holiday &#8230;      &larr; American Office » Marketing Assistant Understanding Different Aspects of Corporate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Marketing through E-mail &#8211; Should You Empower your Sales Channel Partners? by Distributed Marketing E-Mail Bliss = ExactTarget &#38; SproutLoud</title>
		<link>http://blog.sproutloud.com/index.php/2011/06/distributed-marketing-through-e-mail-should-you-empower-your-sales-channel-partners/comment-page-1/#comment-2411</link>
		<dc:creator>Distributed Marketing E-Mail Bliss = ExactTarget &#38; SproutLoud</dc:creator>
		<pubDate>Mon, 12 Sep 2011 20:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sproutloud.com/?p=728#comment-2411</guid>
		<description>[...] 3.) The e-mail marketing landscape has some holes, primarily as it relates to empowering channel partners or distributed local entities with effective e-mail marketing tools. E-mail Enterprise systems have been around for a while&#8230;..these are the systems like ExactTarget (with Lyris, Silverpop, etc.) that centralized marketing departments use to power their own e-marketing efforts. However, these systems are not built to service decentralized organizations in which marketing decisions are being made at the local level. We talk about this landscape a little bit in this blog post here. We also talk about why enterprises with e-mail marketing systems already in tact still need to consider supporting their local marketing channels with their own solution. You can read it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3.) The e-mail marketing landscape has some holes, primarily as it relates to empowering channel partners or distributed local entities with effective e-mail marketing tools. E-mail Enterprise systems have been around for a while&#8230;..these are the systems like ExactTarget (with Lyris, Silverpop, etc.) that centralized marketing departments use to power their own e-marketing efforts. However, these systems are not built to service decentralized organizations in which marketing decisions are being made at the local level. We talk about this landscape a little bit in this blog post here. We also talk about why enterprises with e-mail marketing systems already in tact still need to consider supporting their local marketing channels with their own solution. You can read it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get the Most Out of Your Channel Strategy &#8211; and Data by Jared Shusterman</title>
		<link>http://blog.sproutloud.com/index.php/2010/04/get-the-most-out-of-your-channel-strategy-and-data/comment-page-1/#comment-111</link>
		<dc:creator>Jared Shusterman</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sproutloud.com/?p=427#comment-111</guid>
		<description>It depends on the communication. For direct mail and print ads, you can plug in pURLs to track response and as well as Call-Tracking. For Telemarketing, you just need to be sure you are asking the correct types of questions to gather the data you need.

E-mail, Paid Search and other electronic medium suppliers should have the built in mechanisms to give you the data you need.</description>
		<content:encoded><![CDATA[<p>It depends on the communication. For direct mail and print ads, you can plug in pURLs to track response and as well as Call-Tracking. For Telemarketing, you just need to be sure you are asking the correct types of questions to gather the data you need.</p>
<p>E-mail, Paid Search and other electronic medium suppliers should have the built in mechanisms to give you the data you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get the Most Out of Your Channel Strategy &#8211; and Data by Wicksell</title>
		<link>http://blog.sproutloud.com/index.php/2010/04/get-the-most-out-of-your-channel-strategy-and-data/comment-page-1/#comment-108</link>
		<dc:creator>Wicksell</dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sproutloud.com/?p=427#comment-108</guid>
		<description>I&#039;m familiar with gathering online data (for web and email) with tools such as NetInsight, Google Analytics, and Omniture. How would a business go about gathering data from different types of marketing communications such as Direct Mail and Telemarketing?</description>
		<content:encoded><![CDATA[<p>I&#8217;m familiar with gathering online data (for web and email) with tools such as NetInsight, Google Analytics, and Omniture. How would a business go about gathering data from different types of marketing communications such as Direct Mail and Telemarketing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Builds Customer Loyalty and Retention by Wicksell</title>
		<link>http://blog.sproutloud.com/index.php/2010/04/data-builds-customer-loyalty-and-retention/comment-page-1/#comment-107</link>
		<dc:creator>Wicksell</dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sproutloud.com/?p=439#comment-107</guid>
		<description>I couldn&#039;t have said it better myself :) .I am also an example of a customer that makes purchasing decisions based on businesses using customer data. For example, Best Buy sends me coupons on my birthday as well as holidays. They also send me exclusive deals for being a member of their reward zone program. I have to say that their strategy is successful because I usually take advantage of these &quot;special occasion&quot; deals. 

Another way to increase retention and loyalty is to have some kind of membership program that customers can enroll in (Best Buy Reward Zone, Amazon Prime, Office Depot Worklife rewards). These types of programs offers incentives and other perks for shopping and of course this will increase the possibility of customers spending to get these perks and rewards.

In short, I agree that having accurate data on customers will definitely increase loyalty and retention.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t have said it better myself <img src='http://blog.sproutloud.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .I am also an example of a customer that makes purchasing decisions based on businesses using customer data. For example, Best Buy sends me coupons on my birthday as well as holidays. They also send me exclusive deals for being a member of their reward zone program. I have to say that their strategy is successful because I usually take advantage of these &#8220;special occasion&#8221; deals. </p>
<p>Another way to increase retention and loyalty is to have some kind of membership program that customers can enroll in (Best Buy Reward Zone, Amazon Prime, Office Depot Worklife rewards). These types of programs offers incentives and other perks for shopping and of course this will increase the possibility of customers spending to get these perks and rewards.</p>
<p>In short, I agree that having accurate data on customers will definitely increase loyalty and retention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Marketers Use Direct Mail to Keep Top-of-Mind by Marty Thomas</title>
		<link>http://blog.sproutloud.com/index.php/2010/04/local-marketers-use-direct-mail-to-keep-top-of-mind/comment-page-1/#comment-100</link>
		<dc:creator>Marty Thomas</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sproutloud.com/?p=367#comment-100</guid>
		<description>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &quot;Jim&quot; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  </description>
		<content:encoded><![CDATA[<p>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &#8220;Jim&#8221; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spam Free Communications by Jared Shusterman</title>
		<link>http://blog.sproutloud.com/index.php/2010/03/spam-free-communications/comment-page-1/#comment-66</link>
		<dc:creator>Jared Shusterman</dc:creator>
		<pubDate>Tue, 30 Mar 2010 18:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sproutloud.com/?p=388#comment-66</guid>
		<description>Good question. Good e-mail platforms like SproutLoud have spam checkers built in to do this work automatically, often referred to as a SPAM score. The higher the SPAM score, the lower the deliverability.

If you want to do this on your own, check out SpamAssassin.</description>
		<content:encoded><![CDATA[<p>Good question. Good e-mail platforms like SproutLoud have spam checkers built in to do this work automatically, often referred to as a SPAM score. The higher the SPAM score, the lower the deliverability.</p>
<p>If you want to do this on your own, check out SpamAssassin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spam Free Communications by Wicksell</title>
		<link>http://blog.sproutloud.com/index.php/2010/03/spam-free-communications/comment-page-1/#comment-64</link>
		<dc:creator>Wicksell</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sproutloud.com/?p=388#comment-64</guid>
		<description>Good stuff here and thanks for sharing! Are there any tools out there that help find things that are considered spam in an email?</description>
		<content:encoded><![CDATA[<p>Good stuff here and thanks for sharing! Are there any tools out there that help find things that are considered spam in an email?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal Rules of Marketing by Wicksell</title>
		<link>http://blog.sproutloud.com/index.php/2010/03/universal-rules-of-marketing/comment-page-1/#comment-52</link>
		<dc:creator>Wicksell</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sproutloud.com/?p=354#comment-52</guid>
		<description>&quot;Understand your target customers&quot; - I&#039;ve always believed this was the key to successful marketing. I also believe competitive analysis and market research will help reach your target audience. 

I agree, changing times and trends can sometimes make the job of engaging target customers hit or miss but there are some great tools out there that can help you with the task. Google Trends is a great way to see how people are engaging with a certain topic in search. It also gives insight on location and monthly search volume for a given topic/search term.</description>
		<content:encoded><![CDATA[<p>&#8220;Understand your target customers&#8221; &#8211; I&#8217;ve always believed this was the key to successful marketing. I also believe competitive analysis and market research will help reach your target audience. </p>
<p>I agree, changing times and trends can sometimes make the job of engaging target customers hit or miss but there are some great tools out there that can help you with the task. Google Trends is a great way to see how people are engaging with a certain topic in search. It also gives insight on location and monthly search volume for a given topic/search term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

